Elite Racing Systems
29th Annual Belmar Five
Johnny Cobb Memorial RunBelmar, New Jersey
Saturday, July 9, 2005 8:30 am
Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Team / Wheel results
Overall and age division
Race Calendar
Alphabetical List of Finishers
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Place Bib# Competitors Name City Ag Sex Time Pace
===== ===== ======================== ================================== == === ==============
1 707 Abazia, Desmond Brick, NJ 54 M 0:50:10.8 10:03
2 2410 Abbott, Kenneth Chatham, NJ 44 M 0:44:07.9 8:50
3 1539 Adamo, Christopher Robbinsville, NJ 33 M 0:49:47.4 9:58
4 1201 Adams, Ed Basking Ridge, NJ 54 M 0:39:18.8 7:52
5 226 Adornato, Andrea Fords, NJ 58 F 0:43:54.5 8:47
6 1771 Adorno, Barbara Psicataway, NJ 27 F 0:50:49.4 10:10
7 2307 Agnello, Jim Belmar, NJ 42 M 0:38:42.9 7:45
8 972 Agnello, Tina Long Branch, NJ 39 F 0:47:39.7 9:32
9 1015 Ahn, Soo Delran, NJ 25 F 0:49:44.9 9:57
10 2430 Aires, Sidney Bayville, NJ 41 M 0:34:16.4 6:52
11 2728 Akins, Greg Pt Pleasant Bch, NJ 24 M 0:40:32.2 8:07
12 2727 Akins, Rich Pt Pleasant Bch, NJ 35 M 0:40:43.5 8:09
13 453 Albanir, Alan West Amwell, NJ 37 M 0:34:18.4 6:52
14 452 Albanir, Kelly Lambertville, NJ 11 F 0:47:11.7 9:27
15 490 Albanir, Robert Lambertville, NJ 9 M 0:48:23.7 9:41
16 451 Albanir, Stacy Lambertville, NJ 40 F 1:02:59.5 12:36
17 2279 Alburtus, Edward Lake Como, NJ 43 M 0:32:38.9 6:32
18 573 Alcock, Carlan Belmar, NJ 56 F 1:06:26.8 13:18
19 2682 Aldridge, Richard Maryville, TN 34 M 0:39:18.2 7:52
20 2571 Alesio, Steven Chatham, NJ 51 M 0:43:00.4 8:37
21 398 Alessi, Catherine Little Falls, NJ 49 F 0:51:29.3 10:18
22 748 Alfano, Louis Wyckoff, NJ 45 M 0:42:52.2 8:35
23 719 Alfano, Frank Wyckoff, NJ 49 M 0:44:12.9 8:51
24 1203 Algeo, Karyn Reading, PA 36 F 0:57:07.5 11:26
25 2376 Alig, Graham Princeton, NJ 32 M 0:36:06.6 7:14
26 1716 Alinsub, Jessica Highlands, NJ 34 F 0:50:12.6 10:03
27 1818 Allen, Pam Fair Haven, NJ 51 F 0:39:38.0 7:56
28 1882 Allen, Laura Fairfax, VA 26 F 0:47:33.0 9:31
29 2065 Allen, Jeffrey M Freehold, NJ 48 M 1:08:08.1 13:38
30 715 Alles, Rita Hamilton Sq, NJ 68 F 0:45:38.6 9:08
31 2005 Alvarado, Iris Wall, NJ 50 M 0:51:27.7 10:18
32 929 Alvarado, Marianne Neptune, NJ 62 F 1:19:31.3 15:55
33 2391 Amabile, Tony Holmdel, NJ 48 M 0:41:55.5 8:24
34 2234 Amdersem Parradp, Patty Weehawken, NJ 37 F 0:34:44.3 6:57
35 391 Amses, Art Wall, NJ 47 M 0:43:50.5 8:47
36 390 Amses, Stephen Wall, NJ 19 M 0:50:31.4 10:07
37 1540 Anderson, Clifford Penfi Warwick, NY 49 M 0:46:19.5 9:16
38 853 Anderson, Dan Bridgewater, NJ 52 M 0:48:09.6 9:38
39 1205 Andresen, Kristie Bradley Beach, NJ 35 F 0:51:32.3 10:19
40 2686 Andrws, Stephen Cliffwood, NJ 49 M 0:42:49.3 8:34
41 2106 Andzel, Walter Westfield, NJ 55 M 1:01:51.4 12:23
42 860 Angelos, Sharon Berkeley Heights, NJ 30 F 0:50:58.6 10:12
43 861 Angelos, Marc Berkeley Heights, NJ M 0:50:59.1 10:12
44 1843 Antonelli, James P Ridgewood, NJ 33 M 0:36:43.7 7:21
45 2418 Anzivino, Michael Jersey City, NJ 28 M 0:46:28.9 9:18
46 1206 Arauz, Cheryl New Brunswick, NJ 30 F 0:47:16.1 9:28
47 1656 Arbuckle, Jeffrey Hackettstown, NJ 49 M 0:34:48.5 6:58
48 1637 Arena-Spoleti, Karen Monroe Township, NJ 43 F 0:55:27.0 11:06
49 1207 Arentsen, David North Arlington, NJ 43 M 0:40:07.2 8:02
50 1208 Argyelan, Marybeth Spring Lake Heights, NJ 46 F 0:46:45.9 9:22
51 1053 Armstrong, Melanie Atlantic Highlands, NJ 27 F 0:46:48.1 9:22
52 1657 Arnold, Marie Union, NJ 40 F 0:51:12.6 10:15
53 1638 Arnstein, Robert Huntingtown, MD 39 M 0:51:21.2 10:17
54 550 Aromando, Denise Nutley, NJ 30 F 0:54:06.9 10:50
55 1209 Aromin, Susan Green Brook, NJ 31 F 0:45:59.4 9:12
56 1043 Artale, Carolyn Caldwell, NJ 36 F 0:45:38.7 9:08
57 2452 Astor, Kate Middletown, NJ 12 F 0:49:42.7 9:57
58 2453 Astor, Andrew Middletown, NJ 48 M 0:49:52.7 9:59
59 1210 Attias, Mark P Toms River, NJ 50 M 0:45:18.4 9:04
60 1717 Augustin, Yves A Irvington, NJ 49 M 0:58:01.1 11:37
61 553 Augustino, Gregory Ocean Grove, NJ 13 M 0:33:54.1 6:47
62 554 Augustino, Carmen Ocean Grove, NJ 51 M 1:07:42.8 13:33
63 2066 Ayala, Angel Luis Lakewood, NJ 40 M 0:41:49.9 8:22
64 2461 Baccinelli, Stefano Freehold, NJ 45 M 0:34:18.9 6:52
65 1541 Bachmann, Fred Bloomfield, NJ 56 M 0:51:54.3 10:23
66 963 Bachrach, Liz Allenhurst, NJ 36 F 0:39:23.6 7:53
67 1773 Bader, Brian Jason Congers, NY 25 M 0:37:45.9 7:34
68 822 Badger, Michael Ocean Grove, NJ 38 M 0:31:26.8 6:18
69 665 Bailey, Bill Marlboro, NJ 54 M 0:42:26.5 8:30
70 2021 Bain, Thomas Hillsborough, NJ 45 M 0:41:55.9 8:24
71 1212 Bair, Michael Holmdel, NJ 41 M 0:30:00.5 6:01
72 2239 Baldauf, Barbara Madison, NJ 39 F 0:47:48.7 9:34
73 2238 Baldauf, Andrew Madison, NJ 38 M 0:51:32.5 10:19
74 1141 Baldessari, Nicole Red Bank, NJ 20 F 0:52:56.7 10:36
75 2112 Balestrieri, Vincent Belmar, NJ 42 M 0:37:47.8 7:34
76 2569 Balint, Gregory Union, NJ 35 M 0:41:18.0 8:16
77 2344 Baltzer, Kevin Wyckoff, NJ 46 M 0:31:53.8 6:23
78 1159 Banavage, Adrienne Franklin Park, NJ 39 F 0:55:55.4 11:12
79 961 Bannat, Gavin Bloomingdale, NJ 40 M 0:36:48.9 7:22
80 532 Baratta Perez, Grace Wanamassa, NJ 42 F 0:52:12.1 10:27
81 2735 Barboza, Tatiana Wayne, NJ 20 F 1:03:15.2 12:40
82 1213 Barden Peterson, Courtne New York, NY 38 F 0:40:32.2 8:07
83 2568 Barker, Leigh Englewood, NJ 36 F 0:39:27.8 7:54
84 1774 Barlett, Dylan Little Silver, NJ 18 M 0:29:42.4 5:57
85 540 Barna, Susanne Scotch Plains, NJ 28 F 0:35:06.2 7:02
86 2373 Barnitt, Chris South Orange, NJ 34 M 0:31:49.7 6:22
87 1214 Barraud, Kristen Bayville, NJ 24 F 0:43:32.6 8:43
88 2067 Barrett, Doug New York, NY 30 M 0:32:58.8 6:36
89 198 Barrett, Gabby Freehold, NJ 45 F 0:35:42.2 7:09
90 362 Barrier, John Red Bank, NJ 45 M 0:42:22.5 8:29
91 1883 Barros, Fernando Manuel Clifton, NJ 30 M 0:40:42.6 8:09
92 1542 Barry, Kevin Atlantic Highlands, NJ 42 M 0:55:56.6 11:12
93 2327 Bartels, Patrick Scotch Plains, NJ 53 M 0:46:20.6 9:17
94 817 Bartolomei, Vanessa Basking Ridge, NJ 31 F 0:52:24.0 10:29
95 417 Basile, Jaime Clarksburg, NJ 26 F 0:54:32.5 10:55
96 655 Bateman, Kip Neshanic, NJ 47 M 0:42:11.2 8:27
97 260 Battle, Sammy East Brunswick, NJ 51 M 0:48:27.4 9:42
98 256 Battle, Adell East Brunswick, NJ 43 F 0:53:42.3 10:45
99 1106 Baughman, Richard Bayville, NJ 61 M 0:42:16.6 8:28
100 1947 Baughman, Claire Bayville, NJ 60 F 0:58:33.3 11:43
101 2477 Baumesiter, Mark Green Brook, NJ 51 M 0:41:46.5 8:22
102 205 Baxter, Bud Stewartsville, NJ 46 M 0:47:48.6 9:34
103 310 Beach, Ernest Gerard Staten Island, NY 44 M 0:34:29.8 6:54
104 1215 Beach, Michelle Staten Island, NY 37 F 0:58:44.3 11:45
105 2412 Beake, Shane Old Bridge, NJ 36 M 0:43:13.5 8:39
106 2335 Beason, Eleanor Blackwood, NJ 48 F 0:45:27.1 9:06
107 2726 Beaullen, Matthew Oceanport, NJ 37 M 0:43:57.5 8:48
108 1545 Beck, Corey Mantoloking, NJ 14 F 0:45:27.9 9:06
109 1041 Beck, Amanda Jersey City, NJ 25 F 0:48:37.6 9:44
110 1543 Beck, Carl Mantoloking, NJ 44 M 0:50:08.0 10:02
111 1718 Beck, Mimi Mantoloking, NJ 12 F 0:52:16.8 10:28
112 1544 Beck, Christine Mantoloking, NJ 44 F 0:52:19.9 10:28
113 2362 Bedard, Michael Charolotte, NC 10 M 0:57:30.2 11:31
114 2483 Bedea, Dan Garwood, NJ 48 M 0:40:30.5 8:07
115 1216 Beese, Vincent Middletown, NJ 39 M 0:37:31.9 7:31
116 2592 Behnke, Rick Upper Montclair, NJ 50 M 0:42:56.7 8:36
117 455 Behuniak, Michael New York, NY 43 M 0:36:32.5 7:19
118 456 Behuniak, Julie New York, NY 39 F 0:44:18.2 8:52
119 2544 Beirne, Kevin Franklin Square, NY 23 M 0:41:49.5 8:22
120 2466 Beldesweiler, Lisa East Brunswick, NJ 19 F 0:46:12.3 9:15
121 1951 Belgard, Leonard Mclean, VA 59 M 0:49:09.5 9:50
122 258 Bellaran, Vincent Union Beach, NJ 73 M 1:10:30.0 14:06
123 396 Bellaran, Raymond Newark, NJ 47 M 1:10:30.7 14:07
124 835 Bellobuono, Mary Cliffside Park, NJ 48 F 0:51:56.1 10:24
125 1546 Benavides, Albert Martin New Jersey, NJ 36 M 0:40:17.0 8:04
126 1884 Beninato, Toni Nutley, NJ 23 F 0:36:53.4 7:23
127 1658 Bennett, Ryan Staten Island, NY 23 M 0:38:01.8 7:37
128 1218 Bennett, Jessica Nicole O'fallon, MO 20 F 0:50:27.8 10:06
129 1844 Bennett, Susan M. Princeton, NJ 46 F 0:55:55.9 11:12
130 1030 Benvenati, Debbie Little Falls, NJ 53 F 0:48:08.1 9:38
131 1029 Benvenuti, Sal Little Falls, NJ 56 M 0:39:55.1 8:00
132 1972 Berkowitz, Ross Hoboken, NJ 27 M 0:49:13.4 9:51
133 385 Berkowitz, Harry Piscataway, NJ 65 M 1:19:54.5 15:59
134 2757 Bermingham, Phil Yonkers, NY 31 M 0:47:41.7 9:33
135 2401 Bernth, Pam Belmar, NJ 41 F 0:45:12.6 9:03
136 1219 Berra, Lindsay Upper Montclair, NJ 27 F 0:37:04.6 7:25
137 2676 Berrian, Jon West Long Branch, NJ 28 M 0:44:36.6 8:56
138 483 Beyerlein, Allison Cranford, NJ 41 F 0:44:10.5 8:51
139 283 Bialoblocki, Michael South Amboy, NJ 34 M 0:44:14.1 8:51
140 2210 Bialoblocki, Christel Brick, NJ 38 F 0:45:29.4 9:06
141 2338 Bicski, Frank Aberdeen, NJ 48 M 0:54:12.7 10:51
142 673 Billie, Robert Rahway, NJ 54 M 0:51:00.9 10:13
143 674 Billie, Lorraine Rahway, NJ 52 F 0:51:49.1 10:22
144 137 Biro, Monica Hamilton, NJ 31 F 0:36:39.5 7:20
145 321 Biro, Warren Belmar, NJ 33 M 0:39:59.2 8:00
146 2048 Biviano, Lynn Watchung, NJ 39 F 1:00:36.3 12:08
147 1221 Bizub, Mark Red Bank, NJ 44 M 0:52:30.3 10:31
148 1220 Bizub, Madeline Ann Red Bank, NJ 47 F 1:05:32.2 13:07
149 2045 Blair, William Howell, NJ M 0:50:03.9 10:01
150 19 Blake, Eric Plattsburgh, NY 26 M 0:25:07.5 5:02
151 1222 Blakely, Joanne Lake Como, NJ 45 F 0:49:38.0 9:56
152 2236 Blanchini, Robert Toms River, NJ 45 M 0:45:55.2 9:12
153 577 Bleach, Jack Bayonne, NJ 58 M 0:36:17.0 7:16
154 2699 Bogdanowicz, Peter Belmar, NJ 27 M 0:40:55.0 8:11
155 1660 Bohnert, Stephen Allenwood, NJ 50 M 0:41:51.9 8:23
156 1659 Bohnert, Coleen Allenwood, NJ 45 F 0:44:01.5 8:49
157 338 Bohonyi, Bob Hightstown, NJ 61 M 0:49:19.7 9:52
158 1223 Boland, Nessa C New York, NY 28 F 0:50:10.8 10:03
159 1640 Bollard, Faith Garwood, NJ 39 F 0:49:26.0 9:54
160 353 Bonder, Edward Belmar, NJ 57 M 0:37:21.7 7:29
161 1820 Bonnar, David Livingston, NJ 37 M 0:45:57.0 9:12
162 1224 Bonner, Ann C. New York, NY 27 F 0:53:49.1 10:46
163 2741 Booton, Jennifer Tinton Fall, NJ 18 F 0:40:07.5 8:02
164 1885 Borden, Brian C Neptune, NJ 41 M 0:44:50.6 8:59
165 52 Borghuis, Bart Philadelphia, PA 29 M 0:26:09.6 5:14
166 2120 Borgschulte, Sunny Belmar, NJ 29 F 0:40:28.6 8:06
167 1719 Bostian, Christopher Belmar, NJ 33 M 0:37:55.5 7:36
168 1720 Bostian, Susan Belmar, NJ 34 F 0:45:04.4 9:01
169 1226 Bott-Melfa, Cherryl Rutherford, NJ 36 F 0:44:21.9 8:53
170 1776 Boucher, Gene Louis Belleville, NJ 33 M 0:53:45.9 10:46
171 1547 Boulos, Michael Olde Bridge, NJ 41 M 1:00:57.1 12:12
172 1641 Boyce, Don F Middletown, NY 28 M 0:36:19.6 7:16
173 2593 Boyle, Joseph Colts Neck, NJ 42 M 0:40:19.6 8:04
174 2570 Boyle, James Pt Pleasant Bch, NJ 4 M 0:41:12.5 8:15
175 1777 Brabazon, Fiona Belmar, NJ 18 F 0:39:37.9 7:56
176 1642 Bracconeri, Matthew New City, NY 24 M 0:41:40.2 8:21
177 2130 Bradley, Kathy Spring Lake, NJ 44 F 0:47:22.9 9:29
178 1227 Brady, Megan Livingston, NJ 22 F 0:44:04.8 8:49
179 149 Brady, Kathy Brielle, NJ 40 F 0:45:30.2 9:07
180 464 Brady, Mindy Long Branch, NJ 48 F 0:48:19.5 9:40
181 134 Brady, Patrick Edison, NJ 69 M 0:49:05.1 9:50
182 606 Brancmayr, Candace Wall, NJ 43 F 0:58:39.8 11:44
183 1124 Brand, Lisa Berkeley Heights, NJ 35 F 1:01:04.3 12:13
184 1126 Breen, Edward Stoneham, MA 23 M 0:27:29.8 5:30
185 697 Breen, David P East Brunswick, NJ 57 M 1:04:25.4 12:54
186 1230 Brennan, Lisa Belmar, NJ 23 F 0:39:32.7 7:55
187 1228 Brennan, James Bayonne, NJ 38 M 0:46:39.5 9:20
188 1229 Brennan, John K Howell, NJ 56 M 0:53:32.3 10:43
189 1167 Brenner, Scott Somerset, NJ 42 M 0:41:30.4 8:19
190 1231 Breslin, David S Middletown, NJ 25 M 0:41:10.5 8:15
191 563 Bridges, Frank Somerset, NJ 35 M 0:48:52.6 9:47
192 1233 Broadhurst, Carolyn Leonardo, NJ 30 F 0:46:59.9 9:24
193 1232 Broadhurst, Bill Leonardo, NJ 30 M 0:52:39.1 10:32
194 2444 Brodeur, Andrew Brick, NJ 15 M 0:30:37.1 6:08
195 633 Brogowski, Kathleen Holmdel, NJ 57 F 0:47:28.4 9:30
196 1548 Brooks, Amy S. Metuchen, NJ 34 F 0:45:19.9 9:04
197 2105 Brophy, Karen Bridgewater, NJ 42 F 0:41:36.2 8:20
198 1886 Brown, Kc Cranford, NJ 20 M 0:28:17.4 5:40
199 2194 Brown, Richard Wall, NJ 52 M 0:36:29.4 7:18
200 2248 Brown, Randy Long Branch, NJ 47 M 0:37:45.3 7:34
201 2420 Brown, Kimberly Toms River, NJ 16 F 0:38:11.2 7:39
202 2132 Brown, Christopher East Brunswick, NJ 40 M 0:42:27.4 8:30
203 429 Brown, Michele Jackson, NJ 27 F 0:50:48.3 10:10
204 2740 Brown, Jennifer Edison, NJ 28 F 0:53:02.8 10:37
205 2721 Brown, David Wall, NJ 34 M 0:58:10.3 11:39
206 1778 Brown, Jay-Me Brown Lynn Rahway, NJ 27 F 0:58:55.1 11:47
207 900 Brownlee, Nichole Franklin Park, NJ 35 F 0:46:41.1 9:21
208 1549 Brozyna, Nicole Ann Morristown, NJ 33 F 0:51:06.3 10:14
209 2731 Bruder, John Bound Brook, NJ 41 M 0:38:17.6 7:40
210 2256 Brugger Jr, Richard Neptune, NJ 49 M 0:31:35.5 6:20
211 1234 Brunner, Matthew J River Edge, NJ 40 M 0:47:44.2 9:33
212 1974 Bruton, Fior Keyport, NJ 49 F 0:49:23.9 9:53
213 2679 Bssey, Adam Wall, NJ 31 M 0:51:10.2 10:15
214 2259 Buchbinder, Howard Wall, NJ 48 M 0:46:22.3 9:17
215 2261 Buchbinder, Katie Wall, NJ 10 F 0:52:44.6 10:33
216 2260 Buchbinder, Mary Wall, NJ 45 F 0:52:49.0 10:34
217 1236 Bucino, Vincent Little Ferry, NJ 43 M 0:43:55.6 8:48
218 561 Buck, Julie New York, NY 39 F 0:37:58.2 7:36
219 2258 Buckbinder, William Wall, NJ 12 M 0:46:51.5 9:23
220 2688 Buckley, John Lake Como, NJ 46 M 0:42:07.2 8:26
221 1780 Buckley, Brigid M Tinton Falls, NJ 30 F 0:50:13.8 10:03
222 870 Bucks, Matthew Holmdel, NJ M 0:35:21.6 7:05
223 2582 Budlow, Jennifer Short Hills, NJ 41 F 0:45:55.8 9:12
224 2113 Buke, Jessica Manasquan, NJ 26 F 0:54:58.2 11:00
225 1550 Bulskis, Derrick Michael Westville, NJ 28 M 0:35:07.8 7:02
226 2479 Bunker, Fred Belmar, NJ 54 M 0:50:27.3 10:06
227 224 Buonanno, Carol Middletown, NJ 23 F 0:34:24.7 6:53
228 218 Buonanno, Jennifer Middletown, NJ 25 F 0:40:55.8 8:12
229 2188 Burak, Debbie Freehold, NJ 46 F 0:57:40.8 11:33
230 735 Burke, Patrick Branchburg, NJ 42 M 0:50:07.3 10:02
231 1551 Burke, Mary Beth Fanwood, NJ 33 F 0:56:17.3 11:16
232 1553 Burlew, Brian Freehold, NJ 28 M 0:33:34.3 6:43
233 670 Burns, Brendan Hoboken, NJ 29 M 0:42:33.2 8:31
234 425 Butler, Kevin Hazlet, NJ 43 M 0:41:05.0 8:13
235 1238 Butler, James Brooklyn, NY 44 M 0:43:16.5 8:40
236 423 Butler Jr, James Brooklyn, NY M 0:37:42.0 7:33
237 2635 Butterbrodt, William Toms River, NJ 23 M 0:35:46.9 7:10
238 2197 Buzaid, James Lake Grove, NY 43 M 0:56:28.1 11:18
239 1555 Byrne, Kevin James Hoboken, NJ 30 M 0:41:21.8 8:17
240 1887 Byrne, Kevin Robert Spring Lake, NJ 49 M 0:50:45.5 10:10
241 1888 Byrne, Peter Brendan Spring Lake, NJ 15 M 0:50:46.6 10:10
242 2747 Byrne, Eliz Belmar, NJ 25 F 1:17:58.7 15:36
243 2378 Byrnes, Debbie Manasquan, NJ 39 F 0:41:57.3 8:24
244 235 Cabrita, Peter Monmouth Junction, NJ 38 M 0:37:44.3 7:33
245 758 Caiazzo, Ralph Morristown, NJ 51 M 0:44:22.7 8:53
246 1556 Cairns, Michael Hoboken, NJ 42 M 0:34:13.7 6:51
247 2450 Calimano, Deborah West Orange, NJ 41 F 0:46:10.2 9:15
248 2340 Callaghan, Kevin Philadelphia, PA 29 M 0:48:44.9 9:45
249 912 Callahan, Joanne Ocean Grove, NJ 48 F 0:48:41.0 9:45
250 411 Callen, Jay Piscataway, NJ 51 M 0:51:42.7 10:21
251 51 Callinan, Tim Audubon, NJ 25 M 0:25:48.9 5:10
252 57 Callinan, Edward Cherry Hill, NJ 31 M 0:38:35.8 7:44
253 2047 Cama, Cynthia Belmar, NJ 39 F 0:44:32.0 8:55
254 1176 Cambria, Thomas Toms River, NJ 49 M 0:41:32.2 8:19
255 2611 Camp, Scott Pennington, NJ 20 M 0:43:28.0 8:42
256 2540 Campbell, Micaela Monmouth Beach, NJ 48 F 0:44:21.4 8:53
257 1889 Campbell, Sarah M. New York, NY 25 F 0:47:54.4 9:35
258 2753 Campbell, Kim Belmar, NJ 32 F 1:17:59.1 15:36
259 2660 Cangialosi, Tom Rumson, NJ 70 M 0:53:26.3 10:42
260 65 Cannata, Ted Toms River, NJ 39 M 0:44:00.5 8:49
261 702 Capestro, Cara Avon, NJ 19 F 0:48:58.9 9:48
262 810 Capestro, Thomas Avon, NJ 45 M 0:48:59.2 9:48
263 942 Capozzi, Ronald Little Silver, NJ 43 M 0:39:40.6 7:57
264 891 Capuano, William Annandale, NJ 57 M 0:37:18.8 7:28
265 2705 Carabello, Christian West Orange, NJ 35 M 0:34:54.3 6:59
266 332 Caravano, Emanuel Hillside, NJ 25 M 0:33:41.2 6:45
267 1661 Carbonara, Robyn L Roselle Park, NJ 29 F 0:59:00.8 11:49
268 1239 Carbone, Jeff Montclair, NJ 27 M 0:51:58.8 10:24
269 936 Carey, Sarah New Egypt, NJ 33 F 0:50:25.7 10:06
270 910 Carey, Janice Howell, NJ 42 F 1:01:34.2 12:19
271 1111 Carlson, Marta Paxton, MA 43 F 0:44:02.9 8:49
272 581 Carlucci, Jennifer Brick, NJ 21 F 0:57:04.6 11:25
273 580 Carlucci, Alice Brick, NJ 52 F 1:02:10.4 12:27
274 2274 Carpinello, Courtney Spring Lake, NJ 16 F 0:43:00.3 8:37
275 2128 Carragher, Daniel Spring Lake, NJ 24 M 0:34:36.8 6:56
276 2129 Carragher, Richard Spring Lake, NJ 58 M 0:53:23.1 10:41
277 1241 Carreiras, David Weehawken, NJ 26 M 0:36:31.3 7:19
278 938 Carretta Jr, Salvatore Yonkers, NY 49 M 0:49:56.2 10:00
279 305 Carrol, Maria Secaucus, NJ 48 F 0:45:00.1 9:01
280 2637 Carter, Kristine Randolph, NJ 37 F 0:44:38.5 8:56
281 1821 Carty, Christine New Providence, NJ 17 F 0:48:06.6 9:38
282 2345 Caruso, Paul Summit, NJ 54 M 0:41:15.9 8:16
283 2317 Carver, Tom Wall, NJ 41 M 0:49:25.6 9:54
284 2640 Casais, Pepe Wall, NJ 35 M 0:39:09.0 7:50
285 1890 Casarella, Jerry East Brunswick, NJ 45 M 0:33:50.9 6:47
286 1721 Casey, Timothy Woodbridge, NJ 23 M 0:38:50.1 7:47
287 494 Casey, Patrick K Middletown, NJ 42 M 0:40:00.9 8:01
288 1970 Cassidy, Mike Parsippany, NJ 48 M 0:57:49.0 11:34
289 1188 Caucino, Pam Howell, NJ 41 F 0:41:45.1 8:22
290 2723 Cauvin, Joe Atlantic Highlands, NJ 40 M 0:33:24.1 6:41
291 2118 Cavallaro, Bob Colts Neck, NJ 48 M 0:36:16.2 7:16
292 242 Cavallaro, Joe Parlin, NJ 29 M 0:44:53.2 8:59
293 2288 Cavanaugh, Robert West Long Branch, NJ 27 M 0:28:15.3 5:40
294 318 Cavanaugh, Patrick Colts Neck, NJ 58 M 0:34:07.9 6:50
295 1846 Cavanaugh, Glenn Middletown, NJ 51 M 0:41:29.2 8:18
296 1845 Cavanaugh, Cathleen Sparta, NJ 19 F 0:44:29.1 8:54
297 1847 Cavanaugh, Michael Sparta, NJ 50 M 0:53:24.8 10:41
298 2618 Cavanaugh, Janice Sparta, NJ 51 F 0:57:22.8 11:29
299 2580 Cavotta, Emiddio North Brunswick, NJ 29 M 0:39:28.4 7:54
300 1558 Cawley, Chris Cranford, NJ 34 M 0:41:01.1 8:13
301 1014 Ceballos, Danie Hazlet, NJ 30 F 0:53:43.2 10:45
302 2467 Cebulak, Michael Union, NJ 46 M 0:46:37.0 9:20
303 2528 Cedeno, Laura Somerville, NJ 24 F 0:42:10.1 8:26
304 193 Cenkner, Edward Dayton, NJ 59 M 0:51:22.7 10:17
305 444 Centrella, Anthony Tinton Fall, NJ 49 M 0:40:15.9 8:04
306 1822 Cesaro, Laura Burlington, NJ 33 F 0:36:34.2 7:19
307 1200 Chadbourne, Rebecca Washington, NJ 34 F 0:55:02.0 11:01
308 2499 Chaikin, Jason Manalapan, NJ 56 M 0:46:00.8 9:13
309 592 Chan, Alan Staten Island, NY 22 M 0:36:29.9 7:18
310 1643 Chancay, Flor Ny, NY 24 F 0:47:23.6 9:29
311 2068 Chance, Ralph Aberdeen, NJ 39 M 0:52:13.8 10:27
312 544 Chapman, Margaret Sea Girt, NJ 34 F 0:49:07.8 9:50
313 2484 Chapman, Jennifer Eatontown, NJ 24 F 0:57:15.7 11:28
314 2535 Chavez, Bob Colonia, NJ 61 M 0:42:29.5 8:30
315 1559 Chawner, Daniel Piscataway, NJ 32 M 0:34:12.7 6:51
316 29 Cheer, Diane Manasquan, NJ 53 F 0:47:29.4 9:30
317 416 Cheney, Andrew Lanoka Harbor, NJ 46 M 0:44:54.1 8:59
318 160 Cheski, Kat Elmwood Park, NJ 27 F 0:42:18.8 8:28
319 951 Chester, Alfred Oradell, NJ 14 M 0:48:25.6 9:42
320 950 Chester, Norman Oradell, NJ 51 M 0:53:14.1 10:39
321 503 Chevalier, Samuel Rumson, NJ 71 M 0:50:35.1 10:08
322 600 Chimento, Susan Freehold, NJ 46 F 0:48:58.2 9:48
323 739 Chin, John Bradley Beach, NJ 65 M 1:01:38.6 12:20
324 1242 Chiu, Ray Belmar, NJ 41 M 0:53:21.1 10:41
325 1243 Chovanec, Charlotte Freehold, NJ 60 F 0:55:46.1 11:10
326 2696 Christ, Gregory Old Bridge, NJ 27 M 0:50:53.4 10:11
327 1181 Chuckowski, Michael Freehold, NJ 65 M 0:41:40.6 8:21
328 729 Ciktor, Rick Woodbridge, NJ 49 M 0:46:58.0 9:24
329 773 Cilea, Domenick Marlboro, NJ 38 M 0:44:30.4 8:55
330 1169 Cimino, Andrew Hazlet, NJ 37 M 0:47:21.8 9:29
331 151 Cinque, Michael Wayne, NJ 44 M 0:36:02.2 7:13
332 319 Cinter, Alfred Freehold, NJ 69 M 1:01:02.5 12:13
333 2748 Clampitt, Chris N Arlington, NJ 34 M 0:46:56.8 9:24
334 1960 Clanton, Mary Lee Avon, NJ F 1:00:35.2 12:08
335 1059 Clark, Bob Richboro, PA 50 M 0:40:18.5 8:04
336 1058 Clark, Bradley Oceanport, NJ 22 M 0:43:58.9 8:48
337 213 Clark, Thomas Hoboken, NJ 47 M 0:46:34.5 9:19
338 31 Claussen, Kristine Long Branch, NJ 28 F 0:37:31.9 7:31
339 2458 Clemens, Denise Wallington, NJ 36 F 0:42:22.4 8:29
340 2372 Clifford, Kenneth Tenafly, NJ 49 M 0:32:32.3 6:31
341 2428 Clifton, Kathleen Red Bank, NJ 42 F 0:33:13.8 6:39
342 2427 Clifton, Bill Red Bank, NJ 51 M 0:34:41.5 6:57
343 2429 Clifton, Carly Red Bank, NJ 16 F 0:43:05.2 8:38
344 911 Cline, Karen Matawan, NJ 44 F 0:53:08.9 10:38
345 1823 Clinton, Marianne New Providence, NJ 16 F 0:48:36.4 9:44
346 866 Coakley, Peggy Bridgewater, NJ 46 F 0:49:14.8 9:51
347 211 Cobb, Judith Wall, NJ 59 F 1:07:33.9 13:31
348 212 Cobb, Robert Wall, NJ 64 M 1:07:33.9 13:31
349 892 Cochran, David Long Branch, NJ 58 M 0:49:45.5 9:58
