Skip to main content

Results for Bay Breeze Drinking and Running Club

Belmar 5 Mile Run Bar Team
Place: 2 Score: 8,179
Clock Time:
3:56:36.5
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 1,650 1,650 Ernest Armitage 202 52:44.2 10:17
2 2,109 2,109 Ernie ARMITAGE 203 59:20.5 11:36
3 2,120 2,120 Kassidy DiMarcello 615 59:31.1 11:38
4 2,300 2,300 Lauren Leahy 3185 1:05:00.8 12:44
5 2,301 2,301 John Burke 3216 1:05:02.1 12:44
6 2,513 2,513 Keely Armitage 204 1:14:16.5 14:34

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.