Skip to main content

Results for Locals Run Club

Belmar 5 Mile Run Club Team
Place: 12 Score: 2,476
Clock Time:
2:41:59.2
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 150 150 Joseph Traxinger 3119 33:58.6 6:47
2 181 181 Bob Murphy 1419 34:45.4 6:56
3 599 599 Dylan Wagner 1969 41:34.3 8:17
4 1,546 1,546 Rachel Schoeffling 1731 51:41.1 10:06
5 1,547 1,547 Tanya Codispodi 464 51:41.4 10:06
6 1,576 1,576 Owen Hope 938 52:00.1 10:13
7 1,983 1,983 Melissa Deickmann 574 57:07.9 11:16

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.