Skip to main content

Results for Mount Olive Running Club

Belmar 5 Mile Run Club Team
Place: 9 Score: 1,438
Clock Time:
2:31:46.9
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 209 209 Kendall Pizzirusso 1570 35:18.1 7:02
2 279 279 Julia Costa-Stienstra 494 36:45.3 7:19
3 464 464 Mia Lyon 1212 39:43.2 7:55
4 486 486 Svenja Lyon 1213 40:00.6 7:58
5 636 636 A. Merluza 1337 42:04.6 8:25
6 661 661 N. Costa-Stienstra 495 42:19.8 8:28
7 698 698 Florian Lyon 1211 42:38.1 8:29
8 1,290 1,290 Troy Stienstra 1836 49:04.4 9:43

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.