Skip to main content

Results for TEKe Run Club

Belmar 5 Mile Run Club Team
Place: 7 Score: 1,091
Clock Time:
2:25:48.1
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 118 118 Matthew Garcia 2375 33:02.9 6:34
2 220 220 Kevin Benites 3156 35:39.9 7:05
3 333 333 Susan Caputo 2239 37:53.2 7:32
4 420 420 Edward Mazariegos 2197 39:12.3 7:48
5 775 775 Diana Centeno 2180 43:41.1 8:42
6 876 876 Joao Pinho 3137 44:38.3 8:52
7 878 878 Angela Mazariegos 2196 44:39.0 8:48
8 942 942 Pamela Mejia 2198 45:13.1 9:00
9 1,562 1,562 Jenifer Bras 2177 51:53.7 10:19
10 1,652 1,652 Briyana Alerte 2175 52:44.4 10:29

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.