Skip to main content

Results for FRVD

Belmar 5 Mile Run Club Team
Place: 5 Score: 1,152
Clock Time:
2:22:15.9
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 21 21 Marissa Coombs 2434 28:19.6 5:39
2 138 138 Francisco Escalante 2760 33:36.8 6:43
3 458 458 JASON FRIEDMAN 3246 39:38.3 7:48
4 535 535 Evan Wilson 2532 40:41.5 7:56
5 594 594 Jimmy Agudelo 2387 41:31.7 8:10
6 889 889 Pablo Garita 3131 44:44.2 8:47
7 930 930 Danielle Hoffner 2910 45:09.6 8:52
8 934 934 Katelyn Lewis 3180 45:10.5 8:52
9 1,796 1,796 Kristyn Lawler 2438 54:36.1 10:45
10 1,800 1,800 Melanie Moore 2413 54:36.8 10:46

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.