Skip to main content

Results for Run732

Belmar 5 Mile Run Club Team
Place: 13 Score: 2,450
Clock Time:
2:43:42.1
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 155 155 Bryan Ross 1661 34:03.6 6:48
2 471 471 Aaron Lay 1139 39:49.0 7:56
3 805 805 Nicole Mershon 1344 43:57.3 8:40
4 1,019 1,019 Briana Addone 147 45:52.4 9:10
5 1,031 1,031 Jarod Sinahon 1777 46:07.6 8:58
6 1,335 1,335 Briana Sokol 2767 49:27.1 9:44
7 1,453 1,453 Lysanne Loucel 1188 50:41.5 10:02
8 1,719 1,719 Katie D'Ambrosia 535 53:40.5 10:26
9 1,934 1,934 Jacqueline Cook 486 56:24.8 11:01

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.