Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
2Slow2Win Join | Family Team | Saturday April 5, 2025 | 4 | |
5 mile high club Join | All Female Team |
Female |
Saturday May 31, 2025 | 1 |
5 Millers Down Join | All Male Team |
Male |
Saturday May 24, 2025 | 4 |
8th Ave Coastal Cruisers Join | Bar Team | Monday February 10, 2025 | 3 | |
9th Ave Ballers Join | Family Team | Sunday February 9, 2025 | 3 | |
All You Need Is Love Join | Family Team | Wednesday May 28, 2025 | 7 | |
All You Need Is Love And Blue Eyes Join | Family Team | Wednesday May 28, 2025 | 4 | |
Alpha Fit Club Join | Open Mixed | Sunday February 9, 2025 | 7 | |
Alpha Fit Club Belmar Join | Open Mixed | Sunday February 9, 2025 | 2 | |
Bay Breeze Drinking and Running Club Join | Bar Team | Monday March 17, 2025 | 5 | |
Bed Bug Boys Join | Open Mixed | Sunday May 4, 2025 | 9 | |
Behind Blue Eyes Join | Open Mixed | Wednesday May 28, 2025 | 3 | |
br. shr. W mashed Join | Open Mixed | Tuesday April 15, 2025 | 2 | |
Breaking Bad Belmar Join | Family Team | Sunday February 16, 2025 | 2 | |
Charlie’s Angels Join | Masters Mixed (40 & Over) | Friday June 13, 2025 | 1 | |
DIre Wolves Join | Family Team | Saturday May 31, 2025 | 3 | |
Doms girls Join | All Female Team |
Female |
Wednesday April 23, 2025 | 2 |
Dreaming of Donuts, fueled by Beer Join | Bar Team | Sunday February 9, 2025 | 1 | |
Dynamic Duo Join | Family Team | Sunday February 9, 2025 | 2 | |
Fight Club Join | Masters Mixed (40 & Over) | Friday May 2, 2025 | 1 | |
Game Changer Physical Therapy Join | Corporate Team | Tuesday July 15, 2025 | 4 | |
Garage Goon Squad Join | Family Team | Wednesday May 28, 2025 | 5 | |
Heights Legacy Join | All Male Team |
Male |
Friday May 2, 2025 | 2 |
JSRC Female Masters Join | All Female Team |
Female |
Monday May 26, 2025 | 8 |
Locals Run Club Join | Club Team | Sunday February 9, 2025 | 6 | |
Marlboro Running Club Join | Club Team | Sunday February 9, 2025 | 3 | |
McGowan Join | Family Team | Thursday May 29, 2025 | 1 | |
Miles Then Margs Join | All Female Team |
Female |
Friday April 25, 2025 | 7 |
Montazzoli Running Club Join | Family Team | Saturday May 31, 2025 | 5 | |
Mount Olive Running Club | Club Team | Thursday February 13, 2025 | 10 | |
New Jersey Maniacs | Club Team | Sunday February 9, 2025 | 10 | |
New Jersey Maniacs - B Join | Club Team | Thursday April 3, 2025 | 6 | |
NJDOC Team #1 Join | Law Enforcement | Friday June 6, 2025 | 7 | |
NJDOC Team #2 Join | Law Enforcement | Friday June 6, 2025 | 7 | |
Party With Purpose Join | Open Mixed | Saturday May 31, 2025 | 1 | |
PlexWorld Join | All Male Team |
Male |
Saturday May 31, 2025 | 2 |
PTP Runners Join | Club Team | Sunday February 9, 2025 | 2 | |
Ramblers Run Club Join | All Male Team |
Male |
Friday May 16, 2025 | 4 |
Raritan Valley Road Runners Join | Club Team | Tuesday May 27, 2025 | 1 | |
Red Bank Run Club Join | Club Team | Sunday February 9, 2025 | 5 | |
Rudd Family Join | Family Team | Saturday May 31, 2025 | 1 | |
Run As Admin Join | Corporate Team | Thursday May 8, 2025 | 5 | |
Run Fit Stoked Join | Club Team | Friday May 2, 2025 | 9 | |
Run732 | Club Team | Sunday February 9, 2025 | 10 | |
Rusty Bones Join | Bar Team | Saturday May 31, 2025 | 4 | |
SETS Neptune City Join | Corporate Team | Thursday April 10, 2025 | 1 | |
Sexy Beach Party Join | Masters Mixed (40 & Over) | Friday April 18, 2025 | 5 | |
Sprinting Superheroes Join | Open Mixed | Friday February 14, 2025 | 5 | |
Strength through Him Join | Family Team | Wednesday February 26, 2025 | 4 | |
Sunburn Run Crew Join | Club Team | Saturday May 24, 2025 | 3 |
You can create a new Team on the first step of the registration process.
Register & Create Team